<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioMetrics.com</title>
	<atom:link href="http://biometrics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://biometrics.com</link>
	<description>Publications, White Papers, &#38; Software</description>
	<lastBuildDate>Fri, 04 Jun 2010 16:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dose-finding Experiments with Mixed Continuous and Discrete Responses</title>
		<link>http://biometrics.com/?p=870</link>
		<comments>http://biometrics.com/?p=870#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:23:38 +0000</pubDate>
		<dc:creator>sourish</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[DDS Technical Reports]]></category>
		<category><![CDATA[Research Statistics Unit]]></category>

		<guid isPermaLink="false">http://biometrics.com/?p=870</guid>
		<description><![CDATA[Dose-finding Experiments with Mixed Continuous and Discrete Responses Valerii Fedorov, Yuehui Wu and Rongmei Zhang Published as GSK DDS Technical Report 2010-02 Abstract: In dose-finding clinical studies, it is common that multiple endpoints are of interest. For instance, in phase I/II studies efficacy and toxicity are often the primary endpoints which are observed simultaneously and [...]]]></description>
		<wfw:commentRss>http://biometrics.com/?feed=rss2&amp;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CagA C-terminal variations in Helicobacter pylori strains from Colombian patients with gastric precancerous lesions</title>
		<link>http://biometrics.com/?p=867</link>
		<comments>http://biometrics.com/?p=867#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:14:55 +0000</pubDate>
		<dc:creator>sourish</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Statistics Unit]]></category>

		<guid isPermaLink="false">http://biometrics.com/?p=867</guid>
		<description><![CDATA[CagA C-terminal variations in Helicobacter pylori strains from Colombian patients with gastric precancerous lesions L Sicinshci, P Correa, R Peek, M Camargo, M Piazuelo, Robertino Mera Published in Clinical Microbiology and Infection, 2010, Vol 16, Issue 4 Abstract: The C-terminus of the Helicobacter pylori CagA protein is polymorphic, bearing different EPIYA sequences (EPIYA-A, B, C [...]]]></description>
		<wfw:commentRss>http://biometrics.com/?feed=rss2&amp;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-automated Risk Estimation using large databases: Quinolones and Clostridium difficile associated diarrhea</title>
		<link>http://biometrics.com/?p=858</link>
		<comments>http://biometrics.com/?p=858#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:02:01 +0000</pubDate>
		<dc:creator>sourish</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Statistics Unit]]></category>

		<guid isPermaLink="false">http://biometrics.com/?p=858</guid>
		<description><![CDATA[Semi-automated Risk Estimation using large databases: Quinolones and Clostridium difficile associated diarrhea Robertino Mera, K Beach, G Powell, E Pattishal Published in Pharmacoepidemiology and Drug SafetyPublished Online in advance of print: Apr 29 2010.DOI: 10.1002/pds.1968 Abstract: Purpose: The availability of large databases with person time information and appropriate statistical methods allow for relatively rapid pharmacovigilance [...]]]></description>
		<wfw:commentRss>http://biometrics.com/?feed=rss2&amp;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying Combination Drug Synergy</title>
		<link>http://biometrics.com/?p=856</link>
		<comments>http://biometrics.com/?p=856#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:54:38 +0000</pubDate>
		<dc:creator>sourish</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[External Presentations]]></category>
		<category><![CDATA[Research Statistics Unit]]></category>

		<guid isPermaLink="false">http://biometrics.com/?p=856</guid>
		<description><![CDATA[Quantifying Combination Drug Synergy John Peterson Presented at Midwest Biopharmaceutical Statistics Workshop, Muncie, IN May 25, 2010]]></description>
		<wfw:commentRss>http://biometrics.com/?feed=rss2&amp;p=856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bayesian Approach for Computing a Multivariate Mixed-Effects Prediction Model with Design Space Applications</title>
		<link>http://biometrics.com/?p=854</link>
		<comments>http://biometrics.com/?p=854#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:52:40 +0000</pubDate>
		<dc:creator>sourish</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[External Presentations]]></category>
		<category><![CDATA[Research Statistics Unit]]></category>

		<guid isPermaLink="false">http://biometrics.com/?p=854</guid>
		<description><![CDATA[A Bayesian Approach for Computing a Multivariate Mixed-Effects Prediction Model with Design Space Applications John Peterson Presented at BAYES2010 Belgium May 20, 2010]]></description>
		<wfw:commentRss>http://biometrics.com/?feed=rss2&amp;p=854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of New CLSI S. pneumoniae penicillin susceptibility testing breakpoints on reported resistance changes over time</title>
		<link>http://biometrics.com/?p=852</link>
		<comments>http://biometrics.com/?p=852#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:46:36 +0000</pubDate>
		<dc:creator>sourish</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[External Presentations]]></category>
		<category><![CDATA[Research Statistics Unit]]></category>

		<guid isPermaLink="false">http://biometrics.com/?p=852</guid>
		<description><![CDATA[Impact of New CLSI S. pneumoniae penicillin susceptibility testing breakpoints on reported resistance changes over time Robertino Mera Poster Presented at ECCMID 2010]]></description>
		<wfw:commentRss>http://biometrics.com/?feed=rss2&amp;p=852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Role of Community-Acquired MRSA Infections in the US: A Ten-Year Trend of Replacement and Expansion</title>
		<link>http://biometrics.com/?p=845</link>
		<comments>http://biometrics.com/?p=845#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:30:20 +0000</pubDate>
		<dc:creator>sourish</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[External Presentations]]></category>
		<category><![CDATA[Research Statistics Unit]]></category>

		<guid isPermaLink="false">http://biometrics.com/?p=845</guid>
		<description><![CDATA[Growing Role of Community-Acquired MRSA Infections in the US: A Ten-Year Trend of Replacement and Expansion Robertino Mera Presented at ECCMID, April 2010]]></description>
		<wfw:commentRss>http://biometrics.com/?feed=rss2&amp;p=845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive drug supply modelling in clinical trials</title>
		<link>http://biometrics.com/?p=843</link>
		<comments>http://biometrics.com/?p=843#comments</comments>
		<pubDate>Wed, 26 May 2010 20:09:27 +0000</pubDate>
		<dc:creator>sourish</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[External Presentations]]></category>
		<category><![CDATA[Research Statistics Unit]]></category>

		<guid isPermaLink="false">http://biometrics.com/?p=843</guid>
		<description><![CDATA[Predictive drug supply modelling in clinical trials Vladimir Anisimov Presented at PSI conference, Manchester, 18 May 2010]]></description>
		<wfw:commentRss>http://biometrics.com/?feed=rss2&amp;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How has meta-analysis been changing?</title>
		<link>http://biometrics.com/?p=841</link>
		<comments>http://biometrics.com/?p=841#comments</comments>
		<pubDate>Wed, 26 May 2010 20:08:06 +0000</pubDate>
		<dc:creator>sourish</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[External Presentations]]></category>
		<category><![CDATA[Research Statistics Unit]]></category>

		<guid isPermaLink="false">http://biometrics.com/?p=841</guid>
		<description><![CDATA[How has meta-analysis been changing Peter Lane Presented at PSI Conference, Manchester, 17 May 2010]]></description>
		<wfw:commentRss>http://biometrics.com/?feed=rss2&amp;p=841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Supply Modeling Software: User Manual</title>
		<link>http://biometrics.com/?p=814</link>
		<comments>http://biometrics.com/?p=814#comments</comments>
		<pubDate>Wed, 05 May 2010 17:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[DDS Technical Reports]]></category>
		<category><![CDATA[Research Statistics Unit]]></category>

		<guid isPermaLink="false">http://biometrics.com/?p=814</guid>
		<description><![CDATA[Drug Supply Modeling Software: User Manual Vladimir Anisimov, Valerii Fedorov, Richard Heiberger, Sourish Saha and Mark Kothapalli Published as GSK DDS Technical Report 2010-01 Abstract: The design of multicentre clinical studies consists of several interconnected stages including patient recruitment prediction, choosing a randomization scheme and a statistical model for analyzing patient responses, and drug supply [...]]]></description>
		<wfw:commentRss>http://biometrics.com/?feed=rss2&amp;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
